

Latest Monthly Report
GAA GBP Global 'Q' Fund Factsheet
Fund Overview
The GAA GBP Global 'Q' Fund (originally launched as the GAA Accelerated Growth Fund in September 2001, but renamed in April 2006 to reflect the adoption of the 'Q' Fund quant methodology) offers investors an alternative to traditional investment management techniques with a view to securing long term capital growth in an environment designed to be risk adverse.
The Fund seeks consistent absolute returns primarily by investing and trading in equities and equity related products of companies incorporated globally, while at the same time reducing exposure to downward movements in the market by actively managing risk. It aims to secure consistent and above average returns from a number of dynamic, forward looking mathematical ‘quant’ models which rely on the structured processing and interpretation of universal stock data and forecasting. At the same time, hedging techniques are used to limit both currency and global market fluctuations when and where possible.
Key Benefits
- Continuously analyses data across European, Japanese and American stock markets
- Dynamic stock selection process is based on a number of extensively researched and developed 'Quant Models' from peer reviewed advisory team
- Fund allows monthly subscriptions and redemptions
- Underlying stock selection is evaluated and reallocated intra daily
- In times of volatility, defensive positions will be taken in fixed interest instruments
![]() |
![]() |
Investment Strategy
Central to the investment process are proprietary dynamic quantitative multi-factor models. These models incorporate various factors ranging from consensus earnings momentum, earning revisions, price momentum, price/earnings ratios, price to book ratios, price to cash ratios, dividend yields and many other factors. They have been designed to systematically identify short-term market inefficiencies, construct forecasts using statistical and mathematical techniques and exploit short-term predictability across a set of global liquid assets. By combining probabilistic return forecasts with appropriate transactional cost models, the strategies are designed to generate stock positions in order to maximise profitability and minimise risk.
The analysis of mispricing variables is used to detect episodes of short-term predictability and gives rise to the potential for mean-reversion, which can be traded profitably by carefully managing transaction costs and risk exposure. For this reason, the utilisation of a number of statistical arbitrage models simultaneously gives rise to potentially profitable long/short equity strategies which, when combined, result in approximately market neutral exposure.
Fund Information
Name | : | GAA GBP Global 'Q' Fund |
Launch Date | : | 1 September 2001 |
Offer Price | : | GBP 100 per share |
Minimum Investment | : | GBP 15,000 |
Entry Fee | : | Zero cost of entry |
Management Fee | : | 1.75% per year |
Early Redemption | : | 6% year 1 reducing by 1.2% per year to 0 after year 5 |
Performance Fee | : | 10% of net new highs with losses carried forward |
Dealing Information
Corporate Strength
Issued by | : | GAA Investment Funds Limited, Bermuda |
Fund Manager | : | Global Asset Allocation Limited, Bermuda |
Custodian | : | Bermuda Commercial Bank Ltd, Bermuda |
Administrator | : | Apex Fund Services Pte Ltd, Singapore |
Auditor | : | KPMG, Bermuda |
Legal Council | : | Conyers, Dill & Pearman, Bermuda |
Authority | : | Bermuda Monetary Authority |
![]() |
![]() |
GAA GBP Global 'Q' Fund Performance
GAA GBP Global 'Q' Fund Valuation Calculator
Currency | Current fund price | Enter number of shares you hold | Calculated value | |||
X | = |
End of month Performance Table
GAA GBP Global 'Q' Fund End of Month Performance |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Since Launch |
\'Q\' | 0% | -0.26% | -0.98% | -2.05% | -4.65% | -7.76% | |||||||
MSCI GBP | -10.20% | +2.95% | +7.70% | -1.46% | -1.88% |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | -1.72% | -1.65% | +0.25% | -0.54% | +0.74% | -2.50% | -3.64% | +0.99% | -3.86% | +0.69% | +1.92% | -4.76% | -13.45% |
MSCI GBP | -0.23% | -1.02% | +3.34% | -5.67% | -0.43% | -10.53% | -10.99% | +1.03% | -12.45% | +7.61% | +5.71% | -8.45% | -29.70% |
2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | -0.90% | +0.95% | +0.36% | +0.30% | +2.00% | +2.07% | +1.03% | +0.56% | -2.27% | -0.64% | +3.92% | -0.75% | 6.69% |
MSCI GBP | -5.28% | +2.43% | -0.93% | +7.33% | +3.01% | +0.70% | +4.52% | +3.98% | -4.89% | +3.81% | -0.13% | +2.44% | 17.50% |
2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | +1.54% | +3.63% | -4.42% | -1.19% | -2.73% | +2.16% | -3.95% | +0.79% | +3.19% | +2.36% | +2.50% | +2.94% | 6.55% |
MSCI GBP | -0.46% | -0.50% | +0.09% | +1.42% | -2.59% | +2.95% | -3.73% | +1.22% | +1.37% | +1.00% | +1.12% | +3.26% | 5.03% |
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | +1.22% | +0.01% | -0.30% | -6.16% | +0.17% | +4.63% | +5.96% | +1.07% | +9.21% | -7.22% | +5.68% | +5.89% | 20.54% |
MSCI GBP | -0.62% | +0.84% | -0.29% | -3.66% | +6.19% | +2.37% | +1.93% | +3.79% | +5.22% | -4.95% | +2.80% | +3.18% | 17.43% |
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | +3.15% | +0.37% | +4.56% | -0.32% | -4.56% | -1.65% | -3.30% | -4.29% | -1.30% | +1.48% | +0.70% | +2.84% | -2.76% |
MSCI GBP | +4.09% | -2.18% | -3.48% | +4.45% | -3.77% | -1.89% | +0.46% | +2.39% | +0.47% | -0.62% | +2.24% | +3.18% | 5.01% |
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | -1.65% | +3.37% | +4.64% | +2.25% | +8.97% | +0.35% | +6.88% | -4.15% | +1.23% | +6.30% | -8.65% | +3.29% | 23.72% |
MSCI GBP | +0.18% | -2.58% | +3.13% | +3.72% | -0.73% | +1.87% | -3.28% | -2.09% | +4.63% | +6.20% | -2.90% | -1.12% | 6.66% |
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | -5.24% | +3.62% | -0.67% | +0.48% | +0.54% | +2.04% | -9.86% | +7.97% | -2.56% | +15.70% | +4.31% | +10.95% | 27.68% |
MSCI GBP | -9.45% | -0.96% | +0.60% | +4.55% | -0.84% | -1.33% | +0.71% | +2.46% | +0.64% | -18.77% | -4.47% | +6.34% | -20.92% |
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | -3.18% | -0.41% | -8.08% | +14.05% | -1.35% | -5.88% | -2.17% | -0.98% | +5.62% | -4.84% | -0.71% | +3.16% | -6.40% |
MSCI GBP | -10.55% | -12.49% | +2.51% | +5.39% | +8.61% | -1.82% | +9.93% | +3.87% | +2.57% | +0.14% | +2.26% | +8.00% | 16.82% |
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | -3.58% | +4.01% | +4.68% | +1.05% | +0.87% | -4.15% | -1.82% | -1.86% | +7.13% | -0.60% | +4.27% | +2.61% | 12.59% |
MSCI GBP | -1.74% | -1.07% | +12.21% | -3.16% | -12.69% | -5.74% | +7.63% | -2.18% | +6.65% | +1.00% | +1.21% | +7.04% | 6.81% |
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | -1.68% | -1.95% | +5.58% | -3.18% | -2.37% | +0.02% | -4.64% | -8.61% | -1.65% | -4.72% | -3.69% | -0.66% | -24.80% |
MSCI GBP | -0.91% | +2.38% | -0.04% | +0.08% | -0.97% | +0.56% | -4.09% | -7.48% | -3.75% | +7.04% | -0.06% | +0.97% | -6.77% |
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | -1.22% | -0.28% | -5.13% | -3.34% | +3.10% | -3.42% | +2.68% | -1.68% | -0.02% | +0.53% | +0.07% | -5.25% | -13.47% |
MSCI GBP | +3.47% | +3.38% | +0.82% | -2.86% | -3.93% | +2.95% | +1.34% | +1.14% | +0.65% | -0.40% | +1.57% | +0.30% | 8.44% |
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | +3.80% | +4.11% | -0.25% | -1.25% | -0.63% | -4.55% | +0.28% | -1.11% | -0.97% | +1.14% | -1.13% | -0.34% | -1.18% |
MSCI GBP | +7.48% | +4.19% | +2.05% | +0.63% | +2.02% | -2.80% | +5.42% | -4.27% | +0.22% | +4.63% | -0.40% | +0.77% | 21.11% |
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | +0.24% | -1.39% | -0.26% | -1.07% | +0.28% | -2.14% | -0.04% | +0.62% | +1.17% | +0.14% | +1.36% | -0.20% | -1.34% |
MSCI GBP | -3.02% | +3.00% | +0.02% | +1.34% | +0.90% | -0.37% | -0.42% | +3.70% | -0.57% | +1.99% | +4.06% | -1.40% | 9.36% |
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | +2.26% | -2.25% | +2.87% | -3.36% | -0.04% | -2.71% | +1.02% | -0.99% | +0.40% | -1.97% | +1.73% | +0.86% | -2.40% |
MSCI GBP | +1.46% | +3.21% | +2.03% | -1.11% | +0.32% | -5.29% | +2.29% | -5.06% | -2.23% | +5.72% | +1.89% | -0.03% | 2.62% |
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | +1.52% | +0.77% | -4.30% | -1.80% | -0.41% | +6.12% | +0.24% | +0.26% | -0.32% | +3.54% | -1.77% | +0.48% | 4.04% |
MSCI GBP | -2.52% | +1.28% | +3.24% | +0.17% | +0.37% | +6.92% | +4.95% | +0.68% | +1.23% | +4.24% | -1.09% | +3.51% | 25.07% |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | -2.42% | +0.59% | -1.77% | -2.73% | -0.36% | -1.80% | -1.64% | +1.52% | -3.24% | -0.47% | -2.35% | -13.84% | |
MSCI GBP | +0.31% | +3.82% | -0.04% | -1.98% | +2.16% | -0.49% | +1.32% | +1.75% | -1.88% | +2.71% | -0.28% | 7.47% |
![]() |
![]() |
GAA GBP Global 'Q' Fund Prices
Launch Price : GBP 100
End of month Price Table
GAA GBP Global 'Q' Fund End of Month Prices |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Since Launch |
\'Q\' | 100.00 | 99.74 | 98.76 | 96.74 | 92.24 | -7.76% | |||||||
MSCI GBP | 100.00 | 89.80 | 92.45 | 99.57 | 98.12 | -1.88% |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 90.65 | 89.15 | 89.37 | 88.89 | 89.55 | 87.31 | 84.13 | 84.96 | 81.68 | 82.24 | 83.82 | 79.83 | -13.45% |
MSCI GBP | 97.89 | 96.89 | 100.13 | 94.45 | 94.04 | 84.14 | 74.89 | 75.66 | 66.24 | 71.28 | 75.35 | 68.98 | -29.70% |
2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 79.11 | 79.86 | 80.15 | 80.39 | 82.00 | 83.70 | 84.56 | 85.03 | 83.10 | 82.57 | 85.81 | 85.17 | 6.69% |
MSCI GBP | 65.34 | 66.93 | 66.31 | 71.17 | 73.31 | 73.82 | 77.16 | 80.23 | 76.31 | 79.22 | 79.12 | 81.05 | 17.50% |
2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 86.48 | 89.62 | 85.66 | 84.64 | 82.33 | 84.11 | 80.79 | 81.43 | 84.03 | 86.01 | 88.16 | 90.75 | 6.55% |
MSCI GBP | 80.68 | 80.28 | 80.35 | 81.49 | 79.38 | 81.72 | 78.67 | 79.63 | 80.72 | 81.53 | 82.44 | 85.13 | 5.03% |
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 91.86 | 91.87 | 91.59 | 85.95 | 86.10 | 90.09 | 95.46 | 96.48 | 105.37 | 97.76 | 103.31 | 109.39 | 20.54% |
MSCI GBP | 84.60 | 85.31 | 85.06 | 81.95 | 87.02 | 89.08 | 90.80 | 94.24 | 99.16 | 94.25 | 96.89 | 99.97 | 17.43% |
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 112.84 | 113.26 | 118.42 | 118.04 | 112.66 | 110.80 | 107.14 | 102.54 | 101.21 | 102.71 | 103.43 | 106.37 | -2.76% |
MSCI GBP | 104.06 | 101.79 | 98.25 | 102.62 | 98.75 | 96.88 | 97.33 | 99.66 | 100.13 | 99.51 | 101.74 | 104.98 | 5.01% |
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 104.61 | 108.14 | 113.16 | 115.71 | 126.09 | 126.53 | 135.23 | 129.62 | 131.21 | 139.47 | 127.41 | 131.60 | 23.72% |
MSCI GBP | 105.17 | 102.46 | 105.67 | 109.60 | 108.80 | 110.83 | 107.19 | 104.95 | 109.81 | 116.62 | 113.24 | 111.97 | 6.66% |
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 124.71 | 129.23 | 128.36 | 128.97 | 129.67 | 132.32 | 119.27 | 128.78 | 125.48 | 145.18 | 151.44 | 168.03 | 27.68% |
MSCI GBP | 101.39 | 100.42 | 101.02 | 105.62 | 104.73 | 103.34 | 104.07 | 106.63 | 107.31 | 87.17 | 83.27 | 88.55 | -20.92% |
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 162.69 | 162.02 | 148.93 | 169.86 | 167.57 | 157.71 | 154.28 | 152.77 | 161.35 | 153.54 | 152.45 | 157.27 | -6.40% |
MSCI GBP | 79.21 | 69.32 | 71.06 | 74.89 | 81.34 | 79.86 | 87.79 | 91.19 | 93.53 | 93.66 | 95.78 | 103.44 | 16.82% |
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 151.64 | 157.72 | 165.10 | 166.83 | 168.28 | 161.30 | 158.37 | 155.42 | 166.50 | 165.50 | 172.56 | 177.07 | 12.59% |
MSCI GBP | 101.64 | 100.55 | 112.83 | 109.26 | 95.40 | 89.92 | 96.78 | 94.67 | 100.97 | 101.98 | 103.21 | 110.48 | 6.81% |
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 174.10 | 170.71 | 180.24 | 174.51 | 170.38 | 170.41 | 162.51 | 148.51 | 146.06 | 139.17 | 134.04 | 133.16 | -24.80% |
MSCI GBP | 109.48 | 112.09 | 112.04 | 112.13 | 111.04 | 111.66 | 107.09 | 99.08 | 95.36 | 102.07 | 102.01 | 103.00 | -6.77% |
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 131.53 | 131.16 | 124.43 | 120.27 | 124.00 | 119.76 | 122.97 | 120.91 | 120.89 | 121.53 | 121.61 | 115.22 | -13.47% |
MSCI GBP | 106.57 | 110.17 | 111.07 | 107.89 | 103.65 | 106.71 | 108.14 | 109.37 | 110.08 | 109.64 | 111.36 | 111.69 | 8.44% |
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 119.60 | 124.52 | 124.21 | 122.66 | 121.89 | 116.34 | 116.67 | 115.38 | 114.26 | 115.56 | 114.25 | 113.86 | -1.18% |
MSCI GBP | 120.04 | 125.07 | 127.63 | 128.43 | 131.03 | 127.36 | 134.26 | 128.53 | 128.81 | 134.78 | 134.24 | 135.27 | 21.11% |
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 114.13 | 112.54 | 112.25 | 111.05 | 111.36 | 108.98 | 108.94 | 109.61 | 110.89 | 111.04 | 112.55 | 112.33 | -1.34% |
MSCI GBP | 131.19 | 135.13 | 135.16 | 136.97 | 138.20 | 137.69 | 137.11 | 142.18 | 141.37 | 144.18 | 150.03 | 147.93 | 9.36% |
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 114.87 | 112.28 | 115.50 | 111.62 | 111.57 | 108.55 | 109.66 | 108.57 | 109.00 | 106.85 | 108.70 | 109.63 | -2.40% |
MSCI GBP | 150.09 | 154.91 | 158.05 | 156.29 | 156.79 | 148.49 | 151.89 | 144.20 | 140.98 | 149.04 | 151.85 | 151.81 | 2.62% |
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 111.30 | 112.16 | 107.34 | 105.41 | 104.98 | 111.41 | 111.68 | 111.97 | 111.61 | 115.56 | 113.51 | 114.06 | 4.04% |
MSCI GBP | 147.99 | 149.88 | 154.73 | 154.99 | 155.57 | 166.33 | 174.56 | 175.74 | 177.91 | 185.45 | 183.43 | 189.87 | 25.07% |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\'Q\' | 111.30 | 111.96 | 109.98 | 106.98 | 106.59 | 104.67 | 102.95 | 104.51 | 101.12 | 100.64 | 98.27 | -13.84% | |
MSCI GBP | 190.45 | 197.73 | 197.66 | 193.74 | 197.92 | 196.95 | 199.55 | 203.05 | 199.24 | 204.64 | 204.06 | 7.47% |
![]() |
![]() |
GAA GBP Global 'Q' Fund Downloads
> GAA GBP Global 'Q' Fund - Supplementary Prospectus (PDF, 234KB)
> New Business Checklist (PDF, 248KB)
> Addition of enhanced 'quant' trading strategies: updated 1 March 2012 (PDF, 329KB)
> GAA GBP Global 'Q' Fund Application Form 22 Oct 14 (PDF, 158KB)
![]() | ![]() |