

Latest Monthly Report
GAA USD Global 'Q' Fund Factsheet
Fund Overview
The GAA USD Global 'Q' Fund offers investors an alternative to traditional investment management techniques with a view to securing long term capital growth in an environment designed to be risk adverse.
The Fund seeks consistent absolute returns primarily by investing and trading in equities and equity related products of companies incorporated globally, while at the same time reducing exposure to downward movements in the market by actively managing risk. It aims to secure consistent and above average returns from a number of dynamic, forward looking mathematical ‘quant’ models which rely on the structured processing and interpretation of universal stock data and forecasting. At the same time, hedging techniques are used to limit both currency and global market fluctuations when and where possible.
Key Benefits
- Continuously analyses data across European, Japanese and American stock markets
- Dynamic stock selection process is based on a number of extensively researched and developed 'Quant Models' from peer reviewed advisory team
- Fund allows monthly subscriptions and redemptions
- Underlying stock selection is evaluated and reallocated intra daily
- In times of volatility, defensive positions will be taken in fixed interest instruments
![]() |
![]() |
Investment Strategy
Central to the investment process are proprietary dynamic quantitative multi-factor models. These models incorporate various factors ranging from consensus earnings momentum, earning revisions, price momentum, price/earnings ratios, price to book ratios, price to cash ratios, dividend yields and many other factors. They have been designed to systematically identify short-term market inefficiencies, construct forecasts using statistical and mathematical techniques and exploit short-term predictability across a set of global liquid assets. By combining probabilistic return forecasts with appropriate transactional cost models, the strategies are designed to generate stock positions in order to maximise profitability and minimise risk.
The analysis of mispricing variables is used to detect episodes of short-term predictability and gives rise to the potential for mean-reversion, which can be traded profitably by carefully managing transaction costs and risk exposure. For this reason, the utilisation of a number of statistical arbitrage models simultaneously gives rise to potentially profitable long/short equity strategies which, when combined, result in approximately market neutral exposure.
Fund Information
Name | : | GAA USD Global 'Q' Fund |
Launch Date | : | 3 May 2004 |
Offer Price | : | US$ 100 per share |
Minimum Investment | : | US$ 25,000 |
Entry Fee | : | Zero cost of entry |
Management Fee | : | 1.75% per year |
Early Redemption | : | 6% year 1 reducing by 1.2% per year to 0 after year 5 |
Performance Fee | : | 10% of net new highs based on high watermark |
Dealing Information
Corporate Strength
Issued by | : | GAA Investment Funds Limited, Bermuda |
Fund Manager | : | Global Asset Allocation Limited, Bermuda |
Custodian | : | Bermuda Commercial Bank Ltd, Bermuda |
Administrator | : | Apex Fund Services Pte Ltd, Singapore |
Auditor | : | KPMG, Bermuda |
Legal Council | : | Conyers, Dill & Pearman, Bermuda |
Authority | : | Bermuda Monetary Authority |
![]() |
![]() |
GAA USD Global 'Q' Fund Performance
GAA USD Global 'Q' Fund Valuation Calculator
Currency | Current fund price | Enter number of shares you hold | Calculated value | |||
X | = |
End of month Performance Table
GAA USD Global 'Q' Fund End of Month Performance |
2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Since Launch |
\\\'Q\\\' | 0% | -2.22% | +2.35% | -0.47% | +1.85% | +3.23% | -0.64% | +8.09% | -1.16% | 11.17% | |||
MSCI | +0.09% | +1.91% | -3.34% | +0.26% | +1.77% | +2.37% | +5.09% | +3.73% | 12.25% |
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | +2.50% | +8.23% | -5.55% | -7.00% | -0.87% | +3.57% | +4.41% | +4.00% | +8.65% | -6.93% | +3.64% | +6.10% | 20.79% |
MSCI | -2.31% | +3.01% | -2.17% | -2.39% | +1.52% | +0.71% | +2.82% | +1.15% | +2.47% | -2.49% | +3.14% | +2.14% | 7.56% |
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | +7.34% | -0.82% | +4.99% | +5.96% | -2.11% | -2.64% | -2.24% | -1.97% | -3.02% | +3.94% | +4.86% | +2.96% | 17.72% |
MSCI | +4.41% | -0.29% | +1.96% | +2.87% | -3.72% | -0.18% | +0.55% | +2.38% | +1.07% | +3.61% | +2.27% | +1.95% | 17.95% |
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | -1.14% | +3.32% | +5.01% | +4.62% | +9.85% | +2.20% | +9.89% | -5.16% | +3.52% | +9.21% | -10.92% | +0.76% | 33.22% |
MSCI | +1.12% | -0.65% | +1.59% | +4.21% | +2.47% | -0.90% | -2.28% | -0.27% | +4.61% | +2.99% | -4.24% | -1.37% | 7.09% |
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | -5.92% | +5.54% | -4.18% | +3.15% | +0.58% | +2.73% | -11.00% | +0.37% | -4.48% | +5.48% | +0.48% | +6.94% | -1.94% |
MSCI | -7.71% | -0.74% | -1.25% | +4.98% | +1.11% | -8.10% | -2.53% | -1.60% | -12.08% | -19.48% | -6.22% | +3.06% | -42.08% |
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | -3.51% | -2.19% | -8.40% | +17.83% | +7.65% | -4.52% | -0.68% | -3.72% | +3.75% | -2.08% | -0.66% | +1.66% | 2.72% |
MSCI | -8.85% | -10.49% | +7.24% | +10.91% | +8.62% | 0.00% | +7.70% | +4.73% | +4.29% | -3.06% | +3.87% | +1.94% | 27.28% |
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | -4.75% | -0.49% | +4.57% | +1.88% | -3.58% | -1.53% | +3.15% | -3.95% | +10.87% | +1.74% | +1.80% | +3.69% | 13.09% |
MSCI | -4.42% | +1.24% | +5.93% | -0.16% | -9.91% | -3.56% | +8.02% | -3.92% | +9.11% | +3.65% | -2.35% | +7.25% | 9.29% |
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | +1.09% | -0.23% | +4.86% | +2.09% | -5.08% | -2.17% | -2.71% | -10.82% | -6.05% | -1.82% | -6.57% | -1.37% | -26.07% |
MSCI | +2.19% | +3.33% | -1.24% | +4.02% | -2.45% | -1.73% | -1.89% | -8.41% | -7.70% | +10.26% | -2.69% | -0.17% | -7.61% |
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | +0.44% | +1.64% | -5.27% | -2.12% | -1.25% | -1.63% | -0.34% | -0.01% | +3.33% | +1.35% | +1.43% | +0.85% | -1.84% |
MSCI | +4.93% | +4.66% | +1.02% | -1.37% | -8.99% | +4.93% | +1.20% | +2.29% | +2.52% | -0.76% | +1.07% | +1.75% | 13.18% |
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | +1.87% | -0.31% | +0.37% | +1.30% | -0.58% | -4.18% | +1.42% | +0.14% | +1.68% | +1.19% | +0.58% | +1.82% | 5.26% |
MSCI | +5.00% | -0.02% | +2.09% | +2.90% | -0.29% | -2.61% | +5.19% | -2.33% | +4.82% | +3.83% | +1.59% | +2.01% | 24.10% |
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | +0.95% | +0.69% | +0.34% | +0.75% | +0.79% | +0.29% | +0.99% | -0.67% | -1.06% | -0.76% | -0.17% | -0.31% | 1.82% |
MSCI | -3.77% | +4.81% | -0.09% | +0.83% | +1.63% | +1.65% | -1.67% | +2.00% | -2.88% | +0.57% | +1.84% | -1.71% | 2.93% |
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | -0.46% | +0.75% | -0.58% | +0.77% | -0.28% | -0.99% | +2.81% | -6.93% | -1.62% | -0.60% | -1.70% | -2.02% | -10.59% |
MSCI | -1.88% | +5.68% | -1.81% | +2.16% | +0.05% | -2.46% | +1.73% | -6.81% | -3.86% | +7.83% | -0.67% | -1.87% | -2.74% |
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | -5.80% | -1.29% | -2.78% | -0.44% | -2.94% | -3.04% | -0.07% | -0.08% | -3.23% | -2.56% | +0.53% | -0.62% | -20.34% |
MSCI | -6.05% | -0.96% | +6.52% | +1.77% | -0.16% | -1.28% | +4.15% | -0.13% | +0.36% | -2.01% | +1.25% | +2.29% | 5.32% |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | -2.20% | -1.20% | -1.37% | -0.36% | -1.23% | -2.13% | -0.10% | +0.07% | -0.53% | -2.70% | -1.95% | -0.34% | -13.22% |
MSCI | +2.35% | +2.58% | +0.82% | +1.33% | +1.78% | +0.25% | +2.33% | -0.07% | +2.08% | +1.70% | +2.10% | +1.26% | 20.11% |
![]() |
![]() |
GAA USD Global 'Q' Fund Prices
Launch Price : USD 100
End of month Price Table
GAA USD Global 'Q' Fund End of Month Prices |
2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Since Launch |
\\\'Q\\\' | 100.00 | 97.78 | 100.08 | 99.61 | 101.45 | 104.73 | 104.06 | 112.48 | 111.17 | 11.17% | |||
MSCI | 100.00 | 100.09 | 102.00 | 98.59 | 98.84 | 100.59 | 102.98 | 108.22 | 112.25 | 12.25% |
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 113.95 | 123.33 | 116.49 | 108.34 | 107.40 | 111.23 | 116.13 | 120.77 | 131.22 | 122.12 | 126.56 | 134.28 | 20.79% |
MSCI | 109.66 | 112.96 | 110.51 | 107.87 | 109.50 | 110.28 | 113.39 | 114.70 | 117.53 | 114.61 | 118.21 | 120.74 | 7.56% |
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 144.14 | 142.96 | 150.09 | 159.04 | 155.69 | 151.58 | 148.18 | 145.26 | 140.88 | 146.43 | 153.54 | 158.08 | 17.72% |
MSCI | 126.06 | 125.70 | 128.16 | 131.84 | 126.93 | 126.71 | 127.41 | 130.45 | 131.84 | 136.60 | 139.69 | 142.42 | 17.95% |
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 156.28 | 161.47 | 169.56 | 177.39 | 194.86 | 199.15 | 218.85 | 207.55 | 214.85 | 234.64 | 209.01 | 210.60 | 33.22% |
MSCI | 144.02 | 143.08 | 145.36 | 151.47 | 155.21 | 153.82 | 150.31 | 149.91 | 156.82 | 161.50 | 154.65 | 152.52 | 7.09% |
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 198.14 | 209.12 | 200.37 | 206.68 | 207.87 | 213.55 | 190.07 | 190.77 | 182.22 | 192.20 | 193.12 | 206.52 | -1.94% |
MSCI | 140.77 | 139.73 | 137.99 | 144.86 | 146.47 | 134.60 | 131.20 | 129.10 | 113.51 | 91.40 | 85.72 | 88.34 | -42.08% |
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 199.28 | 194.91 | 178.54 | 210.37 | 226.47 | 216.23 | 214.76 | 206.77 | 214.52 | 210.05 | 208.67 | 212.14 | 2.72% |
MSCI | 80.53 | 72.08 | 77.30 | 85.73 | 93.12 | 93.12 | 100.29 | 105.03 | 109.54 | 106.19 | 110.30 | 112.44 | 27.28% |
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 202.07 | 201.08 | 210.26 | 214.21 | 206.55 | 203.38 | 209.78 | 201.50 | 223.41 | 227.29 | 231.37 | 239.91 | 13.09% |
MSCI | 107.47 | 108.80 | 115.25 | 115.06 | 103.66 | 99.96 | 107.98 | 103.74 | 113.20 | 117.33 | 114.58 | 122.88 | 9.29% |
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 242.52 | 241.96 | 253.71 | 259.02 | 245.86 | 240.53 | 234.00 | 208.67 | 196.04 | 192.48 | 179.83 | 177.37 | -26.07% |
MSCI | 125.57 | 129.75 | 128.15 | 133.30 | 130.04 | 127.79 | 125.38 | 114.83 | 105.99 | 116.86 | 113.72 | 113.53 | -7.61% |
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 178.15 | 181.07 | 171.53 | 167.90 | 165.80 | 163.09 | 162.53 | 162.52 | 167.94 | 170.21 | 172.64 | 174.10 | -1.84% |
MSCI | 119.12 | 124.67 | 125.95 | 124.22 | 113.05 | 118.63 | 120.05 | 122.80 | 125.90 | 124.94 | 126.28 | 128.49 | 13.18% |
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 177.36 | 176.81 | 177.46 | 179.77 | 178.73 | 171.26 | 173.69 | 173.93 | 176.85 | 178.95 | 179.99 | 183.26 | 5.26% |
MSCI | 134.92 | 134.89 | 137.71 | 141.70 | 141.30 | 137.62 | 144.75 | 141.38 | 148.19 | 153.87 | 156.32 | 159.46 | 24.10% |
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 185.01 | 186.29 | 186.93 | 188.34 | 189.82 | 190.37 | 192.25 | 190.96 | 188.93 | 187.49 | 187.18 | 186.60 | 1.82% |
MSCI | 153.45 | 160.83 | 160.69 | 162.02 | 164.65 | 167.36 | 164.57 | 167.87 | 163.04 | 163.97 | 166.99 | 164.12 | 2.93% |
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 185.75 | 187.15 | 186.06 | 187.49 | 186.97 | 185.11 | 190.32 | 177.13 | 174.26 | 173.21 | 170.27 | 166.83 | -10.59% |
MSCI | 161.04 | 170.19 | 167.11 | 170.72 | 170.81 | 166.61 | 169.49 | 157.96 | 151.86 | 163.75 | 162.66 | 159.62 | -2.74% |
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 157.15 | 155.12 | 150.80 | 150.13 | 145.71 | 141.28 | 141.18 | 141.06 | 136.51 | 133.02 | 133.73 | 132.90 | -20.34% |
MSCI | 149.96 | 148.52 | 158.21 | 161.02 | 160.76 | 158.71 | 165.29 | 165.07 | 165.66 | 162.32 | 164.36 | 168.11 | 5.32% |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
\\\'Q\\\' | 129.97 | 128.41 | 126.65 | 126.19 | 124.64 | 121.99 | 121.87 | 121.95 | 121.30 | 118.02 | 115.72 | 115.33 | -13.22% |
MSCI | 172.06 | 176.51 | 177.95 | 180.31 | 183.52 | 183.97 | 188.26 | 188.13 | 192.05 | 195.31 | 199.42 | 201.92 | 20.11% |
![]() |
![]() |
GAA USD Global 'Q' Fund Downloads
> GAA Investment Funds Limited - Standing Prospectus (PDF, 498KB)
> GAA US$ Global 'Q' Fund Supplementary Prospectus (PDF, 191KB)
> New Business Checklist (PDF, 248KB)
> GAA US$ Global 'Q' Fund: Revised investment strategy from 1 August 2015 (PDF, 815KB)
> Notice of enhancements to GAA Global ‘Q’ Fund trading strategy December 2011 (PDF, 325KB)
> Addition of enhanced 'quant' trading strategies: updated 1 March 2012 (PDF, 329KB)
![]() | ![]() |